Belgian Jewels
Home | My Dogs | Standard | History | Genetics | Information | Gallery | Links | New |
Show results for Wendevick Gillie | ||||||
Year | Class | Place | Judge | Result | ||
2007 | Baby | Clubshow Brabo | L. Dams (B) | 1VP Best Baby | ||
2007 | Baby | Oostende (B) | 1VP best baby | |||
2008 | Youth | Luxemburg (L) | L. Ubrova | VG | ||
2008 | Youth | Goes (Nl) | E. Wieldraaijer | 1Ex CAC BOB | ||
2008 | Youth | Antwerpen (B) | E. Heintz | 1Ex Best Youth | ||
2008 | Youth | Mechelen (B) | M. Solange | 1Ex Best Youth | ||
2008 | Intermediate | Maastricht (Nl) | P. Fricke | 2Ex | ||
2008 | Youth | Budapest (H) | R. Wagner | 3Ex | ||
2008 | Youth | Budapest (H) | M. Posacher | 3Ex | ||
2008 | Youth | Clubshow Brabo | A. De Wilde | 1Ex BOB | ||
2008 | Intermediate | Kortrijk (B) | M. Matthes | 2Ex | ||
2008 | Intermediate | British Sheepdog Club | I. Hectors | 1Ex CAC | ||
2008 | Intermediate | Genk (B) | B. Makepiece | 1Ex | ||
2009 | Intermediate | Moeskroen (B) | U. Brathen | 1Ex CAC/CACIB | ||
2009 | Intermediate | Hoogstraten (B) | H. O'Donoghue | 1Ex RCAC/RCACIB | ||
2009 | Intermediate | Wieze (B) | E. Wieldraaijer | 1 Ex CAC BOB | ||
2009 | Intermediate | Antwerpen (B) | R. Blessing | 1 Ex | ||
2009 | Open | Lommel (B) | L. Dams | 2 Ex | ||
2009 | Open | Mechelen (B) | M. Borges | 1 Ex CAC/CACIB | ||
2009 | Open | Leuven (B) | T. Leenen | 3 Ex | ||
2009 | Open | British Sheepdog Club | P. Bailey | 1 Ex CAC | ||
2009 | Open | Brussel (B) | R. Wagner | 2 Ex | ||
2010 | Open | Hoogstraten (B) | M. Vermeiren | 1 Ex RCAC/RCACIB | ||
2010 | Open | Eindhoven (Nl) | M. Kips | 3 Ex | ||
2010 | Open | Gent (B) | M. Ten Cate | 1 Ex RCAC/RCACIB | ||
2010 | Open | Goes (Nl) | I. Hectors | 1 Ex CAC/CACIB | ||
2010 | Open | Antwerpen (B) | P. Fricke | 1 Ex | ||
2010 | Open | Tilburg (Nl) | P. Rosenboom | 3 Ex | ||
2010 | Open | Bremen (D) | M. Brenner | 1 Ex VDH-ChARCAC/RCACIB | ||
2010 | Open | Bremen (D) | D. Kazmierski | 1 Ex VDH-ChA CAC | ||
2010 | Open | Brabo Clubshow (B) | M. Vermeiren | 1 Ex BOB | ||
2010 | Open | Dortmund (B) | M. Langhorst | 3 Ex | ||
2010 | Open | Dortmund (B) | R. Blessing | 3 Ex | ||
2010 | Open | British Sheepdog Club | R. Declerq | 1 Ex RCAC | ||
2010 | Open | Brussel (B) | D. Smith | 2 Ex | ||
2010 | Open | Tienen (B) | M. Melchior | 1 Ex | ||
2011 | Open | Eindhoven (Nl) | M. Van Brempt | 3 Ex | ||
2011 | Open | Hoogstraten (B) | D. Klindrup | 1 Ex CAC/CACIB | ||
2011 | Open | Saarbrücken (D) | E. Deutscher (A) | Ex | ||
2011 | Open | Erfurt Nat (D) | D. Harris (Irl) | 1Ex VDH-ChA CAC BOB | ||
2011 | Open | Erfurt Int (D) | K. Selle (D) | 1Ex VDH-ChA CAC RCACIB | ||
2011 | Open | Ransäter (S) | B. Blid Von Schedvin (S) | 1Ex CK CACIB BT BOB |
![]() |
|
INTERNATIONAL SHOW CHAMPION | ||||||
2011 | Open | Ransäter (S) | Mrs Ejima (JP) | 1Ex CK CACIB BT |
![]() |
|
2011 | Open | Ransäter (S) | K-E. Johansson (S) | 1Ex CK CACIB BT |
![]() |
|
2011 | Open | Mechelen (B) | 2Ex |
![]() |
||
2011 | Open | Dortmund Nat (D) | H. Steinmetz (D) | 1Ex VDH-ChA CAC |
![]() |
|
GERMAN CHAMPION & GERMAN CLUB
CHAMPION |
||||||
2011 | Open | Dortmund Int (D) | 1Ex VDH-ChA CAC/RCACIB |
![]() |
||
2011 | Open | Leuven (B) | L. Delvaux (B) | 1Ex CAC/CACIB |
![]() |
|
2011 | Open | Luxemburg | I. Hectors (B) | 1Ex CACL/CACIB BOB |
![]() |
|
2011 | Champion | British Sheepdog Club | Wagner (D) | 2Ex RCAC |
![]() |
|
2011 | Champion | Brussel | L. De Ridder (B) | 4Ex |
![]() |
|
Work results for Wendevick Gillie |
||||||
Year | Discipline | Category | Result | |||
Feb 2008 | Sociability | Passed | ||||
Jun 2011 | Obedience | Debutanten | 66/100 | |||