Belgian Jewels
Home | My Dogs | Standard | History | Genetics | Information | Gallery | Links | New |
Show results for Hayk of the Home Port | ||||||
Year | Class | Place | Judge | Result | ||
2008 | Baby | Young Dogs and Veterans Show KUCBB (B) | E. Desschans (B) | 3VP | ||
2008 | Baby | Mechelen (B) | W. Hübenthal (Ch) | 1VP 3rd best baby in show | ||
2008 | Baby | Specialty Hungary | B. Schwarzentrüber (Ch) | 2VP | ||
2008 | Baby | European Winner (H) | N. Desschuymere (B) | 1VP Best Baby | ||
2008 | Puppy | Specialty Belgium | D. Spruyt | 2VP | ||
2008 | Puppy | Kortrijk (B) | 1VP Best Puppy 7th best puppy in show | |||
2009 | Youth | Leiden | G. Pedersen (N) | 4VG | ||
2009 | Youth | Wieze | F. Aertgeerts (B) | 1Ex | ||
2009 | Youth | Lommel (B) | A. Pollet (B) | 1Ex Best Youth & BOB | ||
2009 | Intermediate | Young Dogs and Veterans Show KUCBB (B) | P. Bottagisio | 1Ex Best Intermediate | ||
2009 | Intermediate | Leuven (B) | P. Bystrom (S) | 1Ex CAC/CACIB BOB BIG-3 | ||
2010 | Selection Belgian Shepherds (B) |
Selection obtained
![]() |
||||
2010 | Intermediate | Gent | J. De Gids (Nl) | 1ZG | ||
2010 | Work | Antwerp (B) | R. Van Hoenacker (B) | 1Ex CAC/CACIB BOB | ||
2010 | Work | Dutch Specialty | W. Van Deijl (B) | 1Ex | ||
2010 | Work | Belgian Specialty | M. Ten Cate | 3ZG | ||
2010 | Work | Saarbrücken (D) | R. Van Hoenacker (B) | 1 Ex CAC/CACIB VDH ChA | ||
2010 | Work | Bremen (D) | W. Van Deijl (B) | 1 Ex VDH ChA | ||
2010 | Work | Bremen (D) | J. Eberhardt (D) | 1 Ex CAC BOB | ||
2010 | Work | 4-Bel Limburg (B) | S. Dubach (Nl) | 1 Ex Best working dog in show | ||
2010 | Work | Clubmatch | B. Derijcke (B) | 1 Ex BOB Best Working Dog in Show | ||
2010 | Work | Dortmund (D) | B. Schwarzentrüber (Ch) | 2 Ex RVDH ChA | ||
2010 | Work | Dortmund (D) | Althoff (D) | 1 Ex CAC VDH ChA BOB | ||
2010 | Work | Tienen (B) | H. Van Den Bergh (Nl) | 1 Ex BOB Best Working Dog in Show | ||
2011 | Work | Eindhoven (Nl) | Jentgen (Lux) | 1Ex | ||
2011 | Work | Hoogstraten (B) | Hjorth Leif Ragner (No) | 1Ex CAC/CACIB BOS | ||
BELGIAN
CHAMPION
![]() |
||||||
2011 | Work | FMBB (B) | S. Dubach | 2U | ||
Best Group with Amigo, Comes and Diego | ||||||
2011 | Work | Belgian Specialty (B) | P. Bottagisio (I) | 1U+ | ||
Best Group with Amigo, Comes and Eques | ||||||
2011 | Work | Saarbrücken (D) | Christine Rossier (CH) | 1Ex VDH-ChA RCAC | ||
GERMAN CHAMPION |
||||||
2011 | Work | Erfurt Nat (D) | R. Reyniers | 1Ex VDH-ChA CAC BOB | ||
2011 | Work | Erfurt Int (D) | Noreen Harris | 1Ex VDH-ChA RCAC RCACIB |
![]() |
|
2011 | Work | Ransäter (S) | G. Christensen (DK) | 1Ex CK CAC CACIB BH BOB |
![]() |
|
SWEDISH CHAMPION |
||||||
2011 | Work | Ransäter (S) | T. Thompson (Aus) | 1Ex CK RCACIB BH2 |
![]() |
|
2011 | Work | Ransäter (S) | P. Svarstad (S) | 1Ex CK CAC CACIB BH BOB |
![]() |
|
2011 | Work | Mechelen (B) | P. Jentgen (L) | 1Ex CAC/CACIB BOB |
![]() |
|
2011 | Work | Leuven (B) | E. Ruuskovara (Rus) | 1Ex CAC/CACIB & Best Working Dog in Show |
![]() |
|
2012 | Work | Hoogstraten (B) | K. Sjongen (D) | 1Ex CAC/CACIB BOB and best Belgian of the 4 varieties |
![]() |
|
Work results for Hayk of the Home Port |
||||||
Year | Discipline | Category | Result | |||
Feb 2009 | Sociability | Passed | ||||
Jun 2010 | Obedience | Brevet | 89/100 | |||
Oct 2010 | Obedience | Debutanten | 58/100 | |||
Feb 2010 | CQN | Tracking | 145.5/200 | Thank you Brigitte!!! | ||
Feb 2010 | CQN | Defense | 156/200 | Thank you Brigitte!!! | ||
Jun 2011 | Obedience | Debutanten | 87/100 |
![]() |
||