Date of Birth: 20 Apr 2008
Date of Death: 10 Apr 2019 (Hemangiosarcoma to the spleen)
Breeder: Inge Goffin
Health: HD B1 (Norberg 108 - 110), Thyroid OK, genetically tested by Embark and genetically free for all 164 tests
Activities: Recreational form of Belgian Obedience, Agility and IPO.
Highlight Results:
Pedigree Hayk of the Home Port
Ch. Uccello des Louves d'Ymonville (TV) | Ch. Xoran van de Hoge Laer (TV) | Lutin de la Clairière aux Louves (TV) |
Ch. Tee van de Hoge Laer (TV) | ||
Ch. Raife du Val Myrak (TV) | Ch. Millo van de Hoge Laer (TV) | |
Ch. Malou du Val Myrak (TV) | ||
Yasmin of the Home Port | Ch. Thrudor van 't Sparrebos (TV) | Glam du Sart des Bois (TV) |
Odette van de Hoge Laer (TV) | ||
Rocca of the Home Port (TV) | Cartoon du Perigord Vert (TV) | |
Nikita van 't Sparrebos (TV) |